Find out what we will be discussing in our next Parish Council meeting.
Dear Councillor
You are invited to the Ordinary Meeting of the full council to be held on Tuesday 9th March 2021, at 7pm via Zoom as a remote meeting. Public can attend the meeting remotely also. Please contact the clerk before Monday for a Zoom invitation.
20/135 WELCOME BY CHAIR
20/136 RECEIVE APOLOGIES AND REASONS FOR ABSENCE
20/137 DISCLOSURES OF INTERESTS BY MEMBERS
20/138 APPROVE THE MINUTES OF THE FULL COUNCIL AT THE ORDINARY MEETING
HELD ON TUESDAY 19th FEBRUARY 2021
20/139 MATTERS ARISING (following NALC guidelines)
20/140 PUBLIC PARTICIPATION, STANDING ORDERS WILL BE SUSPENDED
FOR THE DURATION OF THIS SECTION.
20/141 TO RECEIVE ANY QUESTIONS TO COUNCIL FROM MEMBERS
20/142 TO RECEIVE DRAFT MINUTES AND REPORTS OF THE FOLLOWING COMMITTEES,
SUB-COMMITTEES AND WORKING GROUPS
20/143 AGENDA
20/144 Correspondence
20/145 FINANCIAL MATTERS (TO BE REFERRED TO THE FINANCE COMMITTEE, if necessary)
20/146 INVOICES FOR APPROVAL
DATE | PAYEE | DESCRIPTION | AMOUNT inc VAT (if applicable) |
---|---|---|---|
05.02.2021 | HMRC | HMRC / NIC | £2,625.82 |
05.02.2021 | Salaries | Wages | £3,949.28 |
15.02.2021 | Worksop Van Hire | Van Hire | £120.00 |
15.02.2021 | NSDC | Dog Waste Collection | £2,246.40 |
16.02.2021 | Worksop Van Hire | Van Hire | £120.00 |
15.02.2021 | Viking | Stationary | £55.70 |
16.02.2021 | Viking | Street Cleaning | £219.48 |
19.02.2021 | NSDC | Pensions | £2,919.32 |
19.02.2021 | Salaries | Wages | £2.035.32 |
19.02.2021 | Trade UK | Amenity materials | £236.27 |
19.02.2021 | A Star Roofing | Village Hall Roof Repair | £2,900.00 |
22.02.2021 | Worksop Van Hire | Van Hire | £120.00 |
23.02.2021 | Konica Minolta | Photocopier | £83.41 |
24.02.2021 | Inspired Washrooms | Village Hall Toilets | £10,480.00 |
24.02.2021 | Worksop Van Hire | Van Hire | £120.00 |
03.03.2021 | Worksop Van Hire | Van Hire | £68.57 |
20/147 DIRECT DEBITS FOR APPROVAL
DATE | Payee | DESCRIPTION | AMOUNT inc VAT (if applicable) |
---|---|---|---|
10.02.2021 | UK Fuels Ltd | Petrol/Diesel | £82.08 |
15.02.2021 | BT Group PLC | Telecoms | £36.00 |
16.02.2021 | Sage Software Ltd | Payroll software | £20.40 |
03.03.2021 | UK Fuels Ltd | Petrol/Diesel | £84.37 |
20/148 INCOME
DATE | DESCRIPTION | AMOUNT inc VAT |
---|---|---|
10.01.2021 | Cemetery | £60.00 |
10.02.2021 | Cemetery | £100.00 |
12.02.2021 | Cemetery | £180.00 |
12.02.2021 | Grant | £800.00 |
16.02.2021 | Cemetery | £200.00 |
18.02.2021 | Magazine | £25.00 |
18.02.2021 | Magazine | £125.00 |
19.02.2021 | Atkinson | £50.00 |
22.02.2021 | Cemetery | £220.00 |
22.02.2021 | McGinley | £50.00 |
23.02.2021 | S106 | £4,000.00 |
23.02.2021 | Cemetery | £310.00 |
23.02.2021 | Magazine | £75.00 |
24.02.2021 | Allotments | £25.00 |
24.02.2021 | Allotments | £25.00 |
25.02.2021 | Cemetery | £905.00 |
01.03.2021 | Allotments | £37.50 |
01.03.2021 | Allotments | £25.00 |
01.03.2021 | Allotments | £25.00 |
01.03.2021 | Cemetery | £35.00 |
01.03.2021 | Allotments | £37.50 |
02.03.2021 | Allotments | £37.50 |
02.03.2021 | Allotments | £25.00 |
02.03.2021 | Allotments | £50.00 |
02.03.2021 | Allotments | £25.00 |
02.03.2021 | Cemetery | £60.00 |
02.03.2021 | Allotments | £25.00 |
04.03.2021 | Cemetery | £590.00 |
04.03.2021 | Allotments | £25.00 |
04.03.2021 | Allotments | £25.00 |
04.03.2021 | Allotments | £37.50 |
04.03.2021 | Magazine | £75.00 |
04.03.2021 | Magazine | £25.00 |
Total | £8,422.50 |
BANK BALANCE | £57,829.60 |
20/149 REPORTS FROM COUNTY AND DISTRICT COUNCILLORS
(VERBAL REPORT; BULLET POINTS SENT TO THE CLERK PRIOR TO MEETING)
20/150 CONFIDENTIAL MATTERS
To resolve to exclude the Press and public from the following item(s) in accordance with The Public Bodies (Admissions to Meetings) Act 1960.
20/151 DATE OF NEXT MEETING: Tuesday 13th April 2021. Confirm date of Annual Parish Meeting 2021.
Web Design by JKE Web Design