Find out what we will be discussing in our next Parish Council meeting.
Dear Councillor
You are invited to the Ordinary Meeting of the full council to be held on Tuesday 8th December 2020, at 7pm via Zoom as a remote meeting. Public can attend remotely, please contact the clerk before Monday for a Zoom invite link.
20/85 WELCOME BY CHAIR
20/86 RECEIVE APOLOGIES AND REASONS FOR ABSENCE
20/87 DISCLOSURES OF INTERESTS BY MEMBERS
20/88 APPROVE THE MINUTES OF THE FULL COUNCIL AT THE ORDINARY MEETING
HELD ON 10th NOVEMBER 2020
20/89 MATTERS ARISING (following NALC guidelines)
Village Hall item; September 2020 minutes
20/90 PUBLIC PARTICIPATION, STANDING ORDERS WILL BE SUSPENDED
FOR THE DURATION OF THIS SECTION.
20/91 TO RECEIVE ANY QUESTIONS TO COUNCIL FROM MEMBERS
20/92 TO RECEIVE DRAFT MINUTES AND REPORTS OF THE FOLLOWING COMMITTEES,
SUB-COMMITTEES AND WORKING GROUPS
20/93 AGENDA
20/94 Correspondence
20/95 FINANCIAL MATTERS (TO BE REFERRED TO THE FINANCE COMMITTEE, if necessary)
20/79 INVOICES FOR APPROVAL
DATE | PAYEE | DESCRIPTION | AMOUNT inc VAT (if applicable) |
---|---|---|---|
08.10.2020 | Trade UK | Amenity materials | £58.95 |
06.11.2020 | NCC | Pension | £1,855.33 |
06.11.2020 | Boyes | Christmas Lights | £131.78 |
13.11.2020 | HMRC | PAYE/NIC | £1,439.92 |
13.11.2020 | Salaries | Wages | £3,864.85 |
20.11.2020 | HMRC | PAYE/NIC | £2,397.72 |
20.11.2020 | D A Williams | Christmas electrics | £613.50 |
23.11.2020 | Trade UK | Christmas lights / trees | £212.70 |
23.11.2020 | Zoom | Virtual meetings | £86.34 |
24.11.2020 | Edwinstowe Village Hall | Gas / Electric | £917.01 |
24.11.2020 | PKF Littlejohn | External Audit | £480.00 |
24.11.2020 | Ultimate Print | Magazine | £1,025.00 |
27.11.2020 | Salaries | Wages | £2,042.36 |
20/80 DIRECT DEBITS FOR APPROVAL
DATE | PAYEE | DESCRIPTION | AMOUNT inc VAT (if applicable) |
---|---|---|---|
13.11.2020 | Sage | Payroll software | £ |
25.11.2020 | Better connected | Telecoms | £101.03 |
25.11.2020 | UK Fuels Ltd | Petrol/Diesel | £20.44 |
01.12.2020 | NSDC | West Lane Car park | £49.00 |
01.12.2020 | NSDC | East Lane Car Park | £58.00 |
01.12.2020 | DVLA | Vehicle tax | £23.18 |
20/81 INCOME
DATE | DESCRIPTION | AMOUNT inc VAT |
---|---|---|
09.11.2020 | Magazine | £225.00 |
09.11.2020 | Magazine | £75.00 |
10.11.2020 | Wreath | £17.00 |
10.11.2020 | Magazine | £75.00 |
12.11.2020 | Cemetery | £310.00 |
17.11.2020 | Cemetery | £160.00 |
26.11.2020 | Magazine - Advertiser | £25.00 |
26.11.2020 | Donation | £500.00 |
Total | £1,387.00 |
BANK BALANCE | £100,655.61 |
20/99 REPORTS FROM COUNTY AND DISTRICT COUNCILLORS
(VERBAL REPORT; BULLET POINTS SENT TO THE CLERK PRIOR TO MEETING)
20/100 CONFIDENTIAL MATTERS
To resolve to exclude the Press and public from the following item(s) in accordance with The Public Bodies (Admissions to Meetings) Act 1960.
20/101 DATE OF NEXT MEETING: Tuesday 12th January 2021.
Web Design by JKE Web Design